You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 5'7" | 20.5" | 2.4" | Fish | Sep 29 2010 | |
| Click for Full Specs | 6'4" | 22" | 2 5/8" | Hybrid | Sep 22 2010 | |
| Click for Full Specs | 5'7" | 19.25" | 2.20" | Shortboard | Sep 22 2010 | |
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Dec 06 2009 | |
| Click for Full Specs | 6'0" | 18.25" | 2" | Shortboard | Jul 13 2009 | |
| Click for Full Specs | 9'0" | 22.5" | 2.65" | Longboard | Jul 08 2009 | |
| Click for Full Specs | 7'5" | 21.85" | 2.85" | Funshape | Jul 08 2009 | |
| Click for Full Specs | 6'6" | 20" | 2.5" | Shortboard | Jul 08 2009 | |
| Click for Full Specs | 9'2" | 23" | 3.25" | Classic Longboard | Nov 29 2008 | |
| Click for Full Specs | 5'10" | 21" | 2.35" | Shortboard | Nov 29 2008 | |
| 1234567891011121314Next 10 Boards > | ||||||
