You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 9'0" | 22.5" | 2.75" | Classic Longboard | Jun 23 2005 | |
| Click for Full Specs | 6'2" | 19.65" | 2.25" | Rocketfish | Jun 23 2005 | |
| Click for Full Specs | 9'6" | 23" | 3.15" | Classic Longboard | Jun 23 2005 | |
| Click for Full Specs | 6'2" | 18.75" | 2.25" | Shortboard | Jun 23 2005 | |
| Click for Full Specs | 7'2" | 18.65" | 2.35" | Minigun | Jun 15 2005 | |
| Click for Full Specs | 5'10" | 21.25" | 2.5" | Fish | Jun 15 2005 | |
| Click for Full Specs | 6'2" | 18.5" | 2.25" | Shortboard | Jun 15 2005 | |
| Click for Full Specs | 7'4" | 21" | 3" | Shortboard | Jun 14 2005 | |
| Click for Full Specs | 6'2" | 21.5" | 2.75" | Fish | Jun 14 2005 | |
| Click for Full Specs | 6'6" | 21" | 2.75" | Shortboard | Jun 12 2005 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
