You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 7'0" | 21" | 2.75" | Funshape | Apr 26 2006 | |
| Click for Full Specs | 6'6" | 19.5" | 2.35" | Shortboard | Apr 24 2006 | |
| Click for Full Specs | 7'0" | 21" | 2.75" | Funshape | Apr 21 2006 | |
| Click for Full Specs | 6'2" | 18.5" | 2.25" | Shortboard | Apr 17 2006 | |
| Click for Full Specs | 6'2" | 20" | 2.25" | Rocketfish | Apr 17 2006 | |
| Click for Full Specs | 6'8" | 18.75" | 2.5" | Minigun | Apr 13 2006 | |
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Apr 03 2006 | |
| Click for Full Specs | 7'6" | 23.15" | 2.75" | Funshape | Apr 03 2006 | |
| Click for Full Specs | 8'0" | 22" | 2.75" | Longboard | Apr 03 2006 | |
| Click for Full Specs | 6'4" | 22.5" | 2.85" | Shortboard | Apr 03 2006 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
