You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Dec 05 2005 | |
| Click for Full Specs | 8'0" | 22" | 2.75" | Longboard | Dec 05 2005 | |
| Click for Full Specs | 6'0" | 19.75" | 2.15" | Rocketfish | Dec 02 2005 | |
| Click for Full Specs | 5'10" | 21" | 2.5" | Fish | Nov 28 2005 | |
| Click for Full Specs | 8'0" | 22" | 2.85" | Longboard | Nov 28 2005 | |
| Click for Full Specs | 8'0" | 22" | 2.85" | Longboard | Nov 11 2005 | |
| Click for Full Specs | 6'8" | 20.5" | 2.5" | Funshape | Nov 11 2005 | |
| Click for Full Specs | 6'8" | 21.5" | 2.65" | Fish | Nov 11 2005 | |
| Click for Full Specs | 6'4" | 21.5" | 2.5" | Fish | Nov 10 2005 | |
| Click for Full Specs | 5'7" | 20.5" | 2.5" | Fish | Nov 10 2005 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
