Home |
Blog |
Neilson Surfboards Facebook page Facebook |
Dealers |
Testimonials

Thumnail Image Type Length Width Thickness More Info Date
Fish 6'0" 20.5" 2.35" Click for Full Specs Jul 29 2008
Fish 6'2" 21.5" 2.45" Click for Full Specs Jun 11 2008
Fish 5'7" 20.5" 2.5" Click for Full Specs Dec 21 2007
Fish 6'6" 22" 2.75" Click for Full Specs Dec 01 2007
Fish 6'4" 21.5" 2.5" Click for Full Specs Aug 12 2007
Fish 6'6" 22" 2.75" Click for Full Specs May 01 2007
Fish 6'2" 21" 2.5" Click for Full Specs Apr 09 2007
Fish 6'0" 21.75" 2.75" Click for Full Specs Apr 01 2007
Fish 6'2" 21" 2.5" Click for Full Specs Mar 31 2007
Fish 6'4" 21.5" 2.5" Click for Full Specs Mar 16 2007
1234Next 10 Fish >