Home |
Blog |
Neilson Surfboards Facebook page Facebook |
Dealers |
Testimonials

Thumnail Image Type Length Width Thickness More Info Date
Fish 6'2" 21" 2.5" Click for Full Specs Dec 07 2006
Fish 5'10" 21" 2.75" Click for Full Specs Nov 17 2006
Fish 5'10" 20.5" 2.4" Click for Full Specs Oct 14 2006
Fish 5'10" 21.25" 2.5" Click for Full Specs Oct 04 2006
Fish 5'6" 20.5" 2.45" Click for Full Specs Jun 09 2006
Fish 5'8" 20.5" 2.5" Click for Full Specs May 08 2006
Fish 5'9" 20.5" 2.5" Click for Full Specs May 02 2006
Fish 5'10" 21" 2.5" Click for Full Specs Apr 03 2006
Fish 5'11" 21" 2.5" Click for Full Specs Mar 24 2006
Fish 6'2" 21" 2.5" Click for Full Specs Mar 20 2006
< Previous 10 Fish1234Next 10 Fish >