Home |
Blog |
Neilson Surfboards Facebook page Facebook |
Dealers |
Testimonials

Thumnail Image Type Length Width Thickness More Info Date
Fish 6'0" 21" 2.5" Click for Full Specs Mar 17 2006
Fish 5'10" 21" 2.5" Click for Full Specs Feb 22 2006
Fish 5'10" 21" 2.5" Click for Full Specs Nov 28 2005
Fish 6'8" 21.5" 2.65" Click for Full Specs Nov 11 2005
Fish 6'4" 21.5" 2.5" Click for Full Specs Nov 10 2005
Fish 5'7" 20.5" 2.5" Click for Full Specs Nov 10 2005
Fish 5'10" 21" 2.35" Click for Full Specs Jul 14 2005
Fish 6'2" 21" 2.5" Click for Full Specs Jun 23 2005
Fish 5'10" 21" 2.5" Click for Full Specs Jun 23 2005
Fish 5'10" 21.25" 2.5" Click for Full Specs Jun 15 2005
< Previous 10 Fish1234Next 10 Fish >